A Cool School Video To Show Your Kids On Presidents’ Day

Jelani Clay Kids Activities 1 Comment

Every Kid's A Genius: Lesson 1 - The only music smart kids listen to.

Donald Trump Speaking

Happy Presidents’ Day.

Quick President’s Day History

Presidents’ Day originally started as a way to celebrate President George Washington. Back in 1885, the holiday was scheduled on his birthday and was officially deemed “Washington’s Birthday” as a national holiday sanctioned by the federal government. Almost 100 years later the holiday was recognized to honor all of our past presidents.

Video Time

Here’s a cartoon from the Youtube channel Cool School that shows facts about our past leaders.

This was created in 2015 so it doesn’t include fun facts about presidents past President Barack Obama. However, I guarantee you will still enjoy this video.

Learn a few unknown and funny facts about our country’s leaders.

List of United States Presidents

  1. George Washington (1789 – 1797)
  2. John Adams (1797 – 1801)
  3. Thomas Jefferson (1801 – 1809)
  4. James Madison (1809 – 1817)
  5. James Monroe (1817 – 1825)
  6. John Quincy Adams (1825 – 1829)
  7. Andrew Jackson (1829 – 1837)
  8. Martin Van Buren (1837 – 1841)
  9. William Henry Harrison (1841 – 1841)
  10. John Tyler (1841 – 1845)
  11. James K. Polk (1845 – 1849)
  12. Zachary Taylor (1849 – 1850)
  13. Millard Fillmore (1850 – 1853)
  14. Franklin Pierce (1853 – 1857)
  15. James Buchanan (1857 – 1861)
  16. Abraham Lincoln (1861 – 1865)
  17. Andrew Johnson (1865 – 1869)
  18. Ulysses S. Grant (1869 – 1877)
  19. Rutherford B. Hayes (1877 – 1881)
  20. James A. Garfield (1881 – 1881)
  21. Chester Arthur (1881 – 1885)
  22. Grover Cleveland (1885 – 1889)
  23. Benjamin Harrison (1889 – 1893)
  24. Grover Cleveland (1893 – 1897)
  25. William McKinley (1897 – 1901)
  26. Theodore Roosevelt (1901 – 1909)
  27. William Howard Taft (1909 – 1913)
  28. Woodrow Wilson (1913 – 1921)
  29. Warren G. Harding (1921 – 1923)
  30. Calvin Coolidge (1923 – 1929)
  31. Herbert Hoover (1929 – 1933)
  32. Franklin D. Roosevelt (1933 – 1945)
  33. Harry S. Truman (1945 – 1953)
  34. Dwight D. Eisenhower (1953 – 1961)
  35. John F. Kennedy (1961 – 1963)
  36. Lyndon B. Johnson (1963 – 1969)
  37. Richard Nixon (1969 – 1974)
  38. Gerald Ford (1974 – 1977)
  39. Jimmy Carter (1977 – 1981)
  40. Ronald Reagan (1981 – 1989)
  41. George Bush (1989 – 1993)
  42. Bill Clinton (1993 – 2001)
  43. George W. Bush (2001 – 2009)
  44. Barack Obama (2009 – 2017)
  45. Donald Trump (2017 – Incumbent)

Source: History

Every Kid's A Genius: Lesson 1

The music that helps kids reach higher levels of intellectual achievement.

Turn your typical commute to an all out jam session with your kids. See the smiles on their faces and beam with pride as you supply them with the right tools for a bright and successful future.
Hey, I just wanted to tell you I listened and my children and I love it🎉🎉🎉🎉 It was so genius. You have an amazing mind. Both my children have been asking to hear it when we get in the car. I wish you much success🎉🎉🎉🎉
Mother of twoFree Download
For a limited time only.

Comments 1

Leave a Reply

Your email address will not be published. Required fields are marked *